| ST.ANDREW’S | BLOSSBURG |
| ST.MARY’S | BLOSSBURG |
| ST.JOHN BAPTIST (3) | PITTSTON |
| ST.STEPHEN’S (2) | PLYMOUTH |
| ST.VINCENT’S (2) | PLYMOUTH |
| ST.MARY’S (2) | PLYMOUTH |
| SACRED HEART (3) | LUZERNE |
| SS.PETER & PAUL (2) | HAZLETON |
| ST.THERESE’S (4) | WILKES-BARRE |
| SS.CYRIL & METHODIUS (2) | EDWARDSVILLE |
| HOLY TRINITY (2) | WILKES-BARRE |
| HOLY TRINITY | SWOYERSVILLE |
| ST.MARY’S | NANTICOKE |
| ST.FRANCIS | NANTICOKE |
| ST.CHARLES (2) | SUGAR NOTCH |
| HOLY FAMILY (2) | SUGAR NOTCH |
| ST.ANN’S (2) | LUZERNE |
| ST.JOHN’S (2) | MINERS MILLS |
| ST.JOHN’S | FREELAND |
| LADY OF GRACE | HAZLETON |
| ST.RICHARD’S | PARKCREST |
| HOLY NAME (2) | SWOYERSVILLE |
| ST.THERESE’S (2) | SHAVERTOWN |
| ST.ANTHONY’S (2) | LARKSVILLE |
| ST.IGNATIUS | KINGSTON |
| ST.MARY’S MATERNITY (2) | WILKES-BARRE |
| ST.MICHAEL’S | TRESCKOW |
| ST.MICHAEL’S | GLEN LYON |
| ST.NICHOLAS | WILKES-BARRE |
| ST.ANN’S | KINGTON |
| ASSUMPTION OF B.V.M | MAHANOY CITY |
| ST.STEPHEN’S | SHENANDOAH |
| ST.BARTHOLOMEW’S | TRESCKOW |
| HOLY ROSARY | ASHLEY |
| ST.JOHN’S (2) | LUZERNE |
| ST.KUNEGUNDA’S (2) | MCADOO |
| ST.RITA’S | GOULDSBORO |
| SACRED HEART (2) | MAYFIELD |
| EXALTATION (2) | BUTTONWOOD |
| NATIVITY OF B.V.M | TUNKHANNOCK |
| ST.MARY’S (2) | MCADOO |
| ST.CASIMIR’S (2) | LYNDWOOD |
| IMMACULATE CONCEPTION | KELAYRES |
| ST.MARY’S | MOCONAQUA |
| ST.MARY’S ASSUMPTION | PITTSTON |
| ST.JOSEPH’S | DURYEA |
| MOTHER CABRINI | SHAMOKIN |
| OUR LADY OF MT.CARMEL | MT.CARMEL |
| ST.MARTIN OF TOURS | JACKSON |
| ASCENSION | MOCANAQUA |
| ST.JOSEPH’S | SUMMIT HILL |
| ST.VINCENT’S | DINGMAN HILLS |
| ST.JOHN THE BAPTIST (2) | LARKSVILLE |
| ST.JOHN THE BAPTIST | WHITEHALL |
| ST.ANTHONY’S | THROOP |
| ST.ROCCO’S (2) | PITTSTON |
| ST.THOMAS | DICKSON CITY |
| SACRED HEART (2) | WILKES-BARRE |
| ST.JOHN’S | SUSQUEHANNA |
| ST.FIDELIS | MAHANOY CITY |
| ST.ELIZABETH | BEAR CREEK |
| ST.MARY’S (2) | OLD FORGE |
| ST.LEO’S | ASHLEY |
| OUR LADY OF HUNGARY | NORTHAMPTON |
| SS.PETER & PAUL | AVOCA |
| ST.MARY’S | KINGSTON |
| ST.MARY’S | WYALUSING |
| IMMACULATE CONCEPTION | NESQUEHONING |
| LADY OF MT.CARMEL | NESQUEHONING |
| ST.ADALBERT’S | GLEN LYON |
| ST.ALOYSIUS | WILKES-BARRE |
| ST.JOSEPH’S | MAHANOY CITY |
| SACRED HEART | FOREST CITY |
| LADY OF MT.CARMEL | PITTSTON |
| SS.CYRIL & METHODIUS | COALDALE |
| ST. CYRIL & METHODIUS | BETHLEHEM |
| ST.MARY’S HELP OF CHRISTIANS | PITTSTON |
| IMMACULATE CONCEPTION(2) | JIM THORPE |
| ST.MICHAEL’S | OLD FORGE |
| VISITATION OF THE B.V.M | DICKSON CITY |
| ST.MARIA GORETTI | LAFLIN |
| ST.JOSEPH’S | SUMMIT HILL |
| ST.MARY’S | ST.MARY’S |
| LADY OF VICTORY | HARVEY’S LAKE |
| SACRED HEART | DURYEA |
| HOLY ROSARY | WILKES-BARRE |
| ST.MICHAEL’S | SIMPSON |
| ST.STANISLAUS | OLD FORGE |
| OUR LADY HELP OF CHRISTIANS | DORRANCE |
| SACRED HEART | PALMERTON |
| ASCENSION | GLEN LYON |
| ST.THERESA’S | SHAVERTOWN |
| ST.CASIMIR’S | MAHANOY CITY |
| MADONNA DELLA STRATA CHAPEL | |
| SCRANTON UNIVERSITY | SCRANTON |
| ST.VINCENT DE PAUL | GIRARDVILLE |
| ST.NICHOLAS BYZANTINE | GREAT MEADOWS |
| SS.PETER & PAUL BYZANTINE | MINERSVILLE |
| ST.MARY’S BYZANTINE | MCADOO |
| TRANSFIGURATION BYZANTINE (2) | NANTICOKE |
| ST.JOHN’S BYZANTINE (2) | SCRANTON |
| ST.NICHOLAS BYZANTINE | MAHANOY CITY |
| ST.MARY’S BYZANTINE | HAZLETON |
| SS.PETER & PAUL BYZANTINE | BEAVER MEADOWS |
| SS PETER & PAUL BYZANTINE (2) | SIMPSON |
| ST.NICHOLAS BYZANTINE | MINERSVILLE |
| SS.CYRIL & METHODIUS BYZANTINE(3) | OLYPHANT |
| SS.CYRIL & METHODIUS BYZANTINE | BERWICK |
| ST.MICHAEL’S BYZANTINE (3) | HAZLETON |
| ST.MARY’S BYZANTINE (2) | KINGSTON |
| ST.NICHOLAS BYZANTINE (2) | SWOYERSVILLE |
| ST.MICHAEL’S BYZANTINE (2) | MCADOO |
| ST.JOHN’S BYZANTINE | LANSFORD |
| SS.PETER & PAUL BYZANTINE | MT.CARMEL |
| SS.PETER & PAUL BYZANTINE | ENDICOTT N.Y |
| ST.MARY’S BYZANTINE | FREELAND |
| ST.MARY’S BYZANTINE | WILKES-BARRE |
| ST.NICHOLAS BYZANTINE | ST.CLAIR |
| ST.MARY’S BYZANTINE | TAYLOR |
| ST.MICHAEL’S BYZANTINE | ALLENTOWN |
| ST.MICHAEL’S BYZANTINE | FRACKVILLE |
| HOLY SPIRIT BYZANTINE | BINGHAMTON |
| ST.NICHOLAS BYZANTINE | NANTICOKE |
| ST.MARY’S BYZANTINE | SCRANTON |
| ST.MARY’S BYZANTINE | BRISTOL |
| ST.MICHEAL’S BYZANTINE | PITTSTON |
| ST.MICHEAL’S BYZANTINE | DUNMORE |
| HOLY GHOST BYZANTINE | JESSUP |
| ST.JOHN’S BYZANTINE(3) | GEORGETOWN |
| ST.JOHN’S BYZANTINE | NORTHAMPTON |
| ST.MICHAEL’S BYZANTINE | GLEN LYON |
| ST.MARY’S BYZANTINE | SHEPPTON |
| ST.MARY’S BYZANTINE (2) | BROCKTON |
| SS.PETER & PAUL BYZANTINE | PALMERTON |
| ST.MARY’S BYZANTINE | NEW JERSEY |
| HOLY GHOST BYZANTINE | WEST EASTON |
| HOLY TRINITY | BINGHAMTON |
| SS.PETER & PAUL BYZANTINE | MT.CARMEL |
| SS.PETER & PAUL BYZANTINE | PORTAGE |
| SS.PETER & PAUL BYZANTINE | WILKES-BARRE |
| SS.PETER & PAUL BYZANTINE | BETHLEHEM |
| ST.NICHOLAS BYZANTINE | GLEN LYON |
| ST.NICHOLAS BYZANTINE | OLD FORGE |
| ST.MARY’S ORTHODOX | COALDALE |
| ST.VLADIMIR’S ORTHODOX | LOPEZ |
| ST.JOHN’S ORTHODOX (2) | EDWARDSVILLE |
| ASSUMPTION ORTHODOX | NORTHAMPTON |
| 1ST ENGLISH BAPTIST | NANTICOKE |
| 1ST BAPTIST | WILKES-BARRE |
| 1ST PRESBYTERIAN (2) | WILKES-BARRE |
| WELSH PRESBYTERIAN | WARRIOR RUN |
| EAST END PRIMITIVE METHODIST | WILKES-BARRE |
| 1ST UNITED METHODIST | NANTICOKE |
| MT.ZION METHODIST | MT.ZION |
| UNITED METHODIST | COURTDALE |
| ST.PAUL’S UNITED METHODIST | HAZLETON |
| HOLY TRINITY LUTHERAN | KINGSTON |
| ST.MARK’S LUTHERAN | WILKES-BARRE |
| ST.JOHN’S LUTHERAN | NANTICOKE |
| GOOD SHEPHERD LUTHERAN | WILKES-BARRE |
| ST.JOHN’S LUTHERAN | DRUMS |
| B’NAI B’RITH TEMPLE (2) | KINGSTON |
| OHAV ZEDEK TEMPLE | WILKES-BARRE |
| GRACE BIBLE | WILKES-BARRE |
| GRACE EPISCOPAL (2) | KINGSTON |
| GRACE EPISCOPAL | HONESDALE |
| SS.CLEMENT & PETER | WILKES-BARRE |
| ST.STEPHEN’S EPISCOPAL | WILKES-BARRE |
| ST.MARY’S P.N.C | DURYEA |
| ST.ADALBERT’S P.N.C. | DICKSON CITY |